奶昔直播官方版-奶昔直播直播视频在线观看免费版下载-奶昔直播安卓版本免费安装

上海市2012年度公務(wù)員錄用考試第一輪第一批面試成績表

來源:育路教育網(wǎng)發(fā)布時間:2012-03-21 [an error occurred while processing this directive]

公務(wù)員輔導(dǎo)咨詢

匯集公務(wù)員培訓(xùn)權(quán)威機構(gòu),權(quán)威解答公務(wù)員考試相關(guān)問題

zaixuanzixun

點擊查看: 2012年上海公務(wù)員考試面試成績匯總

上海市2012年度公務(wù)員錄用考試第一輪第一批面試成績表

注冊編號 面試成績 注冊編號 面試成績 注冊編號 面試成績 注冊編號 面試成績
502558 73 520563 59 536358 59.6 554377 84.4
502589 84.2 520567 51.67 536527 66.33 554470 80.2
502651 84.4 520587 82.62 536552 86 554484 53.33
502764 79.8 520616 84 536556 84.8 554609 54.13
502765 78 520672 63.2 536576 75.2 554653 53.2
502769 53.8 520697 81.6 536686 58.4 554725 61.8
502784 60.67 520762 79.2 536725 68.7 554734 57.4
502834 82 520766 55 536856 41.34 554749 65.31
502897 67 520917 71.8 537110 0 554830 76.4
503027 82.2 521011 77.6 537124 69.2 554851 68.3
503099 74.6 521182 55.35 537256 87.58 554922 65.8
503366 83.33 521258 68.33 537314 44 554933 49
503495 82.6 521291 70.67 537440 72.67 554981 54.2
503648 0 521314 63.1 537458 71.4 554994 57.4
503738 85 521348 0 537549 88.8 555004 76.2
503745 82.82 521367 57.68 537632 74.6 555049 58.4
503761 57.4 521390 71.17 537818 57 555253 81.67
503789 86.67 521554 77.2 537853 0 555334 69.8
503904 83.8 521800 84.67 537913 66.2 555501 77.8
503933 79.2 521840 81.4 537919 79.8 555557 86
504006 82.2 521902 83.33 537945 50.17 555717 87.4
504059 81.4 521935 88 537957 0 555740 66.4
504220 0 521948 86.33 538067 79.2 555798 81.4
504279 84.4 522026 67.6 538108 0 555813 85
504307 78.6 522084 63.8 538180 75.2 555876 76.53
504349 84.2 522116 71.9 538212 0 555910 76.6
504473 81.14 522122 74.6 538257 37.89 555970 66.2
504484 67.2 522208 85 538413 0 555993 59.4
504490 83.67 522431 70.2 538503 60.2 556052 0
504498 87.33 522597 72.6 538525 89 556073 81.67
504585 58.4 522635 0 538584 75.1 556096 68
504649 83.8 522722 83.4 538607 52.2 556129 65.2
504650 85.43 522776 77 538677 86.6 556228 63.67
504678 65.4 522935 0 538712 0 556296 72.2
504681 72 523013 65 538785 69.2 556304 74.6
504758 0 523014 75 538967 77.6 556384 81.67
504759 87.09 523019 82.6 538968 45.4 556563 67.2
504981 0 523090 76.8 539130 69.4 556643 59.11
505065 68.33 523163 53.6 539138 52 556719 85.2
505088 85.4 523203 0 539176 78.8 556851 58.5
505122 69.8 523222 80.2 539202 50 556967 74.67
505124 68.4 523340 76.6 539279 64.07 557041 63.4
505129 64.6 523379 59.8 539343 59.4 557111 81.7
505170 78.4 523568 71 539448 52 557196 70.67
505173 86.2 523583 61.4 539543 57.2 557324 81.4
505239 69.4 523666 56.33 539561 0 557371 0
505244 0 523686 58 539619 68.2 557616 59.8
505342 77.6 523757 82.6 539640 0 557657 88.6
505357 75.6 523772 56.2 540116 73 557759 64
505487 78.2 523863 71.6 540132 69.5 557792 75.8
505521 62.7 523936 82 540162 81.2 557813 56.8
505535 51.91 523945 46.8 540176 59.33 558211 70.8
505566 88.3 524002 88.33 540189 55.23 558345 60
505698 0 524177 70 540194 80 558457 54
505837 80.6 524201 72.6 540265 68 558572 78.7
505839 73.2 524319 67.4 540343 66.8 558588 66.6
505974 55.8 524325 74.2 540489 87.33 559011 57
506203 56.6 524355 66.33 540525 75.89 559028 72
506282 63.33 524553 69.4 540571 78.8 559053 0
506399 55 524604 60.6 540659 43.4 559111 73.13
506577 53.75 524620 57.8 540674 65.33 559115 0
506779 54.5 524643 0 540726 81.8 559344 0
506822 70.2 524722 75.71 540743 64.67 559400 0
506873 65 524870 59.8 540772 83.16 559657 70.67
506890 73.6 524911 64 540853 62.8 559734 56
506981 83.6 524927 87.4 540862 80.4 559867 58.4
507066 86.13 525077 0 540931 69.6 559894 58
507074 52.2 525132 78.6 540960 64.4 559906 59.8
507079 77.7 525220 0 541024 83 559921 78.8
507161 59.4 525237 74.13 541107 86.5 560129 0
507263 73.2 525466 54.83 541130 0 560208 70.2
507287 73 525534 85 541200 70 560256 56.4
507372 71 525786 78.4 541289 80 560389 73.2
507424 56.4 525833 85 541342 85.8 560438 53.2
507440 81.6 525849 82.4 541528 64.2 560467 62.8
507453 0 525905 58.6 541531 58.2 560475 53
507610 66.6 525987 58 541651 70.8 560592 70.4
507781 0 526031 76 541657 66.8 560656 78.2
507863 74.19 526184 84 541701 82.67 560724 66.67
507921 63.33 526208 71.2 541714 75.2 560725 52.8
507931 73.2 526246 76.61 541717 72.6 560786 69
507983 78.6 526271 56.8 541912 55 560793 92.6
508029 49.6 526356 71.6 541937 53.4 560823 55.32
508115 84.8 526369 57.34 542208 79.6 560861 56.28
508187 59.84 526406 80.8 542285 59.6 561010 58
508239 81.2 526411 67.33 542340 66.4 561060 76.4
508319 78.02 526412 78 542366 46.6 561214 0
508402 61.8 526542 74.4 542467 67.8 561268 79
508500 78.2 526612 75.8 542638 81.8 561670 66.67
508550 79.4 526698 0 542832 79.4 561705 76.4
508615 55.4 526800 83 542851 72.67 561766 57.4
508797 84.33 526801 78.8 542858 83.6 561793 59
508840 70.4 526841 74.2 542861 69.33 562050 67.3
508901 55.6 526889 74.33 542893 68.33 562063 58.6
509002 59.8 526983 0 542959 77.6 562081 82.2
509039 84.43 526988 85.33 542999 78.8 562135 79
509085 80.6 527236 83.2 543007 68 562246 71.79
509112 61.67 527281 53.2 543080 0 562254 72.6
509227 59.21 527398 50 543198 0 562595 90.2
509344 0 527483 64.6 543265 66 562600 74.33
509360 66 527484 80.4 543275 74.4 562601 82
509494 70.4 527587 91.14 543391 59.04 562628 73.6
509509 0 527597 87 543442 62.4 562665 58.8
509763 80.75 527603 54 543446 86.8 562783 73.8
509899 83.4 527611 84.33 543519 70.67 562881 59.33
509998 72 527648 54 543635 64.33 562897 73.8
510056 80 527703 69.2 543790 84.2 562990 58.33
510138 75 527855 85.1 543856 76.18 563205 69
510203 81.8 527930 78 544011 64.4 563372 59.33
510331 0 527944 68.4 544020 70.2 563427 68.67
510360 58.8 527975 85.6 544184 59 563428 71.2
510376 72 528075 68.4 544240 68.33 563550 82.8
510641 74.67 528198 56.2 544256 84 563635 53.8
510686 79.42 528382 70 544264 83.33 563652 0
510820 74.6 528434 59.4 544342 70.8 563760 71.4
511067 48.55 528521 44.8 544390 0 563813 0
511300 74.4 528586 80.2 544550 0 563889 65.8
511348 48.4 528593 82.3 544601 76.4 563930 68.2
511380 78 528597 49.2 544624 77.6 564143 0
511610 66.2 528669 68.2 544646 66.67 564356 75.2
511683 0 528750 0 544723 64 564551 71
511728 0 528778 71.2 544788 0 564554 55.8
511749 84.7 528798 76.33 544796 67.2 564723 73.6
511755 78.4 528805 72.8 544913 83.33 564897 59.33
511831 73.2 528832 87.2 544951 83.6 564963 81.33
511841 62.6 528906 65 545076 82.33 565009 78.3
511924 71.9 528919 81.8 545196 65.2 565013 76.34
511957 77.4 528976 73.8 545216 65.33 565196 55.6
512172 85.2 529102 78.6 545282 73.4 565275 58.8
512310 85.8 529225 59.6 545322 0 565380 68.67
512379 0 529240 52 545446 56.4 565434 68.4
512427 59.33 529260 59.67 545462 59.4 565576 71.6
512433 58.6 529276 0 545506 47.83 565634 71.5
512489 0 529321 58.8 545523 76.8 565667 67.2
512505 59.6 529416 76 545786 0 565685 58.2
512609 76 529453 80.4 545997 58.8 565698 59.6
512662 43.2 529510 64.6 546108 53.2 565735 0
512680 75.8 529701 80.64 546188 59.8 565844 70.2
512785 84 529731 85.4 546265 75.33 565948 64
512908 84.2 529857 79.34 546436 82.87 565961 81.8
513075 86.4 530032 73.4 546728 76.8 566009 63.9
513175 82.8 530672 77.23 546768 80.53 566286 85
513244 70.2 530877 76.1 546851 73 566535 59.2
513264 78.8 530931 58.6 546969 58.67 566821 69.8
513357 60.6 530993 54 547055 56.6 566970 62.3
513421 66.67 531056 59.4 547074 77.8 567141 70.8
513504 46.4 531067 80.4 547119 75 567218 0
513762 88.4 531121 77 547165 75.24 567264 66.2
513816 67 531181 0 547173 56.67 567399 75.4
513957 87.6 531190 72.6 547187 58.17 567540 54.73
514039 80.2 531205 87.8 547230 70 567602 52
514126 62 531232 67.6 547243 0 567836 69.2
514130 57 531360 66.6 547364 74.61 568116 76.2
514285 81.8 531583 75 547798 67.8 568163 59.4
514305 77 531627 70.6 547885 64.6 568455 57
514349 53.83 531707 71.33 547944 78 568514 0
514458 71.6 531733 70 548027 78.19 568552 0
514525 85 531741 81.2 548100 66.4 568762 71.6
514655 86.33 531774 57.4 548187 69.6 568767 45.2
514735 83.67 531870 88.8 548247 73.8 568919 0
514807 83.67 531908 77.99 548339 50 568931 55
514842 67.2 531986 58.35 548648 0 568997 71.4
514870 0 532058 59.2 548650 78.23 569051 85.8
514943 59.8 532201 49 548662 0 569666 69.8
514981 71 532357 0 548794 72.4 569936 70
515114 53.33 532569 80.2 548870 66 570119 59.8
515173 59.6 532618 55.4 548958 73.8 570310 74.36
515229 50.99 532640 76.8 549012 85.2 570359 70
515319 78.11 532843 67.67 549026 72 570465 73.67
515325 83 532850 54 549059 61.67 570542 68.8
515434 80.2 532859 58 549076 86 570558 57
515462 56.8 532933 59.6 549094 79 570884 72.8
515670 0 532975 58.2 549268 71.8 570978 55.2
515817 65.33 532988 61.4 549336 84.9 571134 57.33
515828 80 532990 65 549481 82.6 571362 71.33
515946 86.8 533077 0 549541 66.33 571408 0
516060 0 533203 79.2 549874 53 571628 80.8
516075 77 533249 73.6 549929 76.9 571948 80.2
516076 76.6 533255 0 550029 0 572072 76
516104 56.83 533268 77.6 550334 62.8 572103 58
516154 56 533351 53.4 550529 80.4 572228 76.4
516274 70.6 533436 60.4 550614 83.1 572349 75.4
516491 78.6 533487 81 550678 67.67 572449 59.4
516558 59.2 533617 86 550708 59.33 572578 0
516625 58.67 533745 70.4 550716 72.73 572635 89.67
516639 42.8 533859 71.33 550720 71 572734 79.2
517083 76.34 534041 59.6 550823 79.4 572854 85.5
517168 52 534073 65.67 550925 85.2 572868 68
517292 77.6 534110 79.6 551021 60.2 572929 73.8
517349 77 534144 74.2 551111 81.2 573016 81.2
517381 53.8 534253 83.2 551161 67.67 573226 84.67
517391 69.2 534311 75.31 551283 80.6 573330 58.8
517433 59.8 534425 59.93 551332 87 573353 58.6
517491 0 534467 0 551362 59 573477 66.33
517541 85.8 534470 77.4 551430 84 573545 65.2
517619 53.2 534767 83.17 551509 77.8 573853 83.6
517747 58.67 534798 84 551776 87.6 574096 0
517898 71.2 534879 71.1 552059 69 574262 87.4
517956 60.8 534982 0 552084 66 574328 88
518141 80.8 535122 68 552152 75.4 574814 59.6
518270 49.96 535194 53.4 552162 82.6 575144 55.6
518331 85.2 535237 84.67 552254 66 575273 86.4
518473 71.2 535259 76.4 552355 63.2 575282 58.2
518563 78.8 535505 71.4 552579 52.03 575614 0
518575 82.4 535538 58 552738 56.6 575631 58.8
518844 0 535611 74.6 552802 0 575769 82.14
518984 57 535658 72.2 552891 81 575812 71.8
519079 84.6 535659 55.73 552954 63.6 576008 0
519234 57.8 535723 66.67 553043 62 576252 0
519239 76 535964 72.47 553094 57 576311 75.4
519382 81.13 535969 55.8 553133 82.6 576315 71.6
519546 0 535979 61 553145 73.8 576507 50
519557 57.4 535985 45 553268 84 576951 78.6
519726 70.67 536027 0 553303 0 577094 81.4
519862 82.52 536132 79.64 553364 76.8 577182 0
519942 42.8 536260 73.37 553733 64 577268 85.33
520049 70.4 536262 69.2 553823 58.6 577285 0
520095 77.8 536331 81 553968 53.2 578126 0
520097 53.46 536340 67.6 553975 59.2 578673 48.6
520225 66.6 536342 80.75 554186 54.6    

【責(zé)任編輯:育路編輯 糾錯

[an error occurred while processing this directive]
[an error occurred while processing this directive]

育路版權(quán)與免責(zé)聲明

① 凡本網(wǎng)注明稿件來源為"原創(chuàng)"的所有文字、圖片和音視頻稿件,版權(quán)均屬本網(wǎng)所有。任何媒體、網(wǎng)站或個人轉(zhuǎn)載、鏈接轉(zhuǎn)貼或以其他方式復(fù)制發(fā)表時必須注明"稿件來源:育路網(wǎng)",違者本網(wǎng)將依法追究責(zé)任;

② 本網(wǎng)部分稿件來源于網(wǎng)絡(luò),任何單位或個人認(rèn)為育路網(wǎng)發(fā)布的內(nèi)容可能涉嫌侵犯其合法權(quán)益,應(yīng)該及時向育路網(wǎng)書面反饋,并提供身份證明、權(quán)屬證明及詳細(xì)侵權(quán)情況證明,育路網(wǎng)在收到上述法律文件后,將會盡快移除被控侵權(quán)內(nèi)容。

全方位公考復(fù)習(xí)攻略

更多>>

公考交流

進(jìn)入論壇

[an error occurred while processing this directive]