2017年貴州高考體育(理)綜合分數(shù)段統(tǒng)計表
2017-06-27 09:34:00
來源:貴州招生考試院
貴州省2017年高考體育(理)綜合分數(shù)段統(tǒng)計表 | ||||||||||||||||||||
各段分數(shù) | 398 | 395 | 394 | 384 | 382 | 361 | 359 | 357 | 356 | 352 | 350 | 349 | 348 | 347 | 346 | 345 | 344 | 343 | 342 | 341 |
各段人數(shù) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 5 | 1 | 3 | 2 | 2 | 4 |
累計人數(shù) | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 14 | 17 | 18 | 19 | 24 | 25 | 28 | 30 | 32 | 36 |
累計% | 0.018 | 0.036 | 0.055 | 0.073 | 0.091 | 0.127 | 0.145 | 0.164 | 0.182 | 0.2 | 0.254 | 0.309 | 0.327 | 0.345 | 0.436 | 0.454 | 0.509 | 0.545 | 0.582 | 0.654 |
各段分數(shù) | 340 | 339 | 338 | 337 | 336 | 335 | 334 | 333 | 332 | 331 | 330 | 329 | 328 | 327 | 326 | 325 | 324 | 323 | 322 | 321 |
各段人數(shù) | 2 | 2 | 4 | 2 | 3 | 8 | 6 | 7 | 5 | 7 | 3 | 4 | 2 | 7 | 12 | 13 | 11 | 15 | 10 | 9 |
累計人數(shù) | 38 | 40 | 44 | 46 | 49 | 57 | 63 | 70 | 75 | 82 | 85 | 89 | 91 | 98 | 110 | 123 | 134 | 149 | 159 | 168 |
累計% | 0.691 | 0.727 | 0.8 | 0.836 | 0.89 | 1.036 | 1.145 | 1.272 | 1.363 | 1.49 | 1.545 | 1.617 | 1.654 | 1.781 | 1.999 | 2.235 | 2.435 | 2.708 | 2.889 | 3.053 |
各段分數(shù) | 320 | 319 | 318 | 317 | 316 | 315 | 314 | 313 | 312 | 311 | 310 | 309 | 308 | 307 | 306 | 305 | 304 | 303 | 302 | 301 |
各段人數(shù) | 13 | 15 | 10 | 17 | 21 | 21 | 18 | 16 | 14 | 21 | 18 | 18 | 26 | 23 | 22 | 26 | 28 | 25 | 30 | 33 |
累計人數(shù) | 181 | 196 | 206 | 223 | 244 | 265 | 283 | 299 | 313 | 334 | 352 | 370 | 396 | 419 | 441 | 467 | 495 | 520 | 550 | 583 |
累計% | 3.289 | 3.562 | 3.743 | 4.052 | 4.434 | 4.816 | 5.143 | 5.433 | 5.688 | 6.069 | 6.397 | 6.724 | 7.196 | 7.614 | 8.014 | 8.486 | 8.995 | 9.449 | 9.995 | 10.594 |
各段分數(shù) | 300 | 299 | 298 | 297 | 296 | 295 | 294 | 293 | 292 | 291 | 290 | 289 | 288 | 287 | 286 | 285 | 284 | 283 | 282 | 281 |
各段人數(shù) | 20 | 45 | 35 | 31 | 42 | 41 | 34 | 41 | 46 | 38 | 57 | 45 | 56 | 43 | 62 | 57 | 54 | 49 | 60 | 66 |
累計人數(shù) | 603 | 648 | 683 | 714 | 756 | 797 | 831 | 872 | 918 | 956 | 1013 | 1058 | 1114 | 1157 | 1219 | 1276 | 1330 | 1379 | 1439 | 1505 |
累計% | 10.958 | 11.775 | 12.411 | 12.975 | 13.738 | 14.483 | 15.101 | 15.846 | 16.682 | 17.372 | 18.408 | 19.226 | 20.244 | 21.025 | 22.152 | 23.187 | 24.169 | 25.059 | 26.149 | 27.349 |
各段分數(shù) | 280 | 279 | 278 | 277 | 276 | 275 | 274 | 273 | 272 | 271 | 270 | 269 | 268 | 267 | 266 | 265 | 264 | 263 | 262 | 261 |
各段人數(shù) | 56 | 67 | 47 | 74 | 61 | 72 | 65 | 69 | 62 | 78 | 62 | 52 | 73 | 73 | 79 | 77 | 68 | 58 | 55 | 78 |
累計人數(shù) | 1561 | 1628 | 1675 | 1749 | 1810 | 1882 | 1947 | 2016 | 2078 | 2156 | 2218 | 2270 | 2343 | 2416 | 2495 | 2572 | 2640 | 2698 | 2753 | 2831 |
累計% | 28.366 | 29.584 | 30.438 | 31.783 | 32.891 | 34.2 | 35.381 | 36.635 | 37.761 | 39.179 | 40.305 | 41.25 | 42.577 | 43.903 | 45.339 | 46.738 | 47.974 | 49.028 | 50.027 | 51.445 |
各段分數(shù) | 260 | 259 | 258 | 257 | 256 | 255 | 254 | 253 | 252 | 251 | 250 | 249 | 248 | 247 | 246 | 245 | 244 | 243 | 242 | 241 |
各段人數(shù) | 70 | 67 | 71 | 69 | 74 | 72 | 64 | 80 | 59 | 58 | 66 | 64 | 59 | 62 | 74 | 67 | 71 | 63 | 50 | 58 |
累計人數(shù) | 2901 | 2968 | 3039 | 3108 | 3182 | 3254 | 3318 | 3398 | 3457 | 3515 | 3581 | 3645 | 3704 | 3766 | 3840 | 3907 | 3978 | 4041 | 4091 | 4149 |
累計% | 52.717 | 53.934 | 55.224 | 56.478 | 57.823 | 59.131 | 60.294 | 61.748 | 62.82 | 63.874 | 65.074 | 66.237 | 67.309 | 68.435 | 69.78 | 70.998 | 72.288 | 73.433 | 74.341 | 75.395 |
各段分數(shù) | 240 | 239 | 238 | 237 | 236 | 235 | 234 | 233 | 232 | 231 | 230 | 229 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 221 |
各段人數(shù) | 55 | 63 | 72 | 72 | 52 | 61 | 51 | 42 | 43 | 44 | 38 | 47 | 45 | 52 | 34 | 32 | 34 | 33 | 29 | 30 |
累計人數(shù) | 4204 | 4267 | 4339 | 4411 | 4463 | 4524 | 4575 | 4617 | 4660 | 4704 | 4742 | 4789 | 4834 | 4886 | 4920 | 4952 | 4986 | 5019 | 5048 | 5078 |
累計% | 76.395 | 77.54 | 78.848 | 80.156 | 81.101 | 82.21 | 83.136 | 83.9 | 84.681 | 85.481 | 86.171 | 87.025 | 87.843 | 88.788 | 89.406 | 89.987 | 90.605 | 91.205 | 91.732 | 92.277 |
各段分數(shù) | 220 | 219 | 218 | 217 | 216 | 215 | 214 | 213 | 212 | 211 | 210 | 209 | 208 | 207 | 206 | 205 | 204 | 203 | 202 | 201 |
各段人數(shù) | 30 | 26 | 26 | 31 | 23 | 20 | 22 | 23 | 16 | 27 | 17 | 20 | 12 | 12 | 11 | 17 | 11 | 13 | 8 | 6 |
累計人數(shù) | 5108 | 5134 | 5160 | 5191 | 5214 | 5234 | 5256 | 5279 | 5295 | 5322 | 5339 | 5359 | 5371 | 5383 | 5394 | 5411 | 5422 | 5435 | 5443 | 5449 |
累計% | 92.822 | 93.295 | 93.767 | 94.33 | 94.748 | 95.112 | 95.512 | 95.929 | 96.22 | 96.711 | 97.02 | 97.383 | 97.601 | 97.819 | 98.019 | 98.328 | 98.528 | 98.764 | 98.91 | 99.019 |
各段分數(shù) | 200 | 199 | 198 | 197 | 196 | 195 | 194 | 193 | 192 | 191 | 190 | 189 | 187 | 186 | ||||||
各段人數(shù) | 6 | 6 | 6 | 6 | 4 | 6 | 2 | 6 | 2 | 1 | 3 | 4 | 1 | 1 | ||||||
累計人數(shù) | 5455 | 5461 | 5467 | 5473 | 5477 | 5483 | 5485 | 5491 | 5493 | 5494 | 5497 | 5501 | 5502 | 5503 | ||||||
累計% | 99.128 | 99.237 | 99.346 | 99.455 | 99.528 | 99.637 | 99.673 | 99.782 | 99.818 | 99.836 | 99.891 | 99.964 | 99.982 | 100 |
(責(zé)任編輯:盧雁明)
特別說明:由于各省份高考政策等信息的不斷調(diào)整與變化,育路高考網(wǎng)所提供的所有考試信息僅供考生及家長參考,敬請考生及家長以權(quán)威部門公布的正式信息為準。
高考專業(yè)報名咨詢
- 1空乘專業(yè)查看招生院校
- 2高鐵乘務(wù)專業(yè)查看招生院校
- 3影視后期制作查看招生院校
- 4酒店管理專業(yè)查看招生院校
- 5護理專業(yè)查看招生院校
- 6UI設(shè)計專業(yè)查看招生院校
- 7飛機維修專業(yè)查看招生院校
- 8學(xué)前教育專業(yè)查看招生院校
- 9視覺傳達設(shè)計查看招生院校
- 10動漫動畫專業(yè)查看招生院校
高考就業(yè)率最高的十大專業(yè)排行
分享“2017年貴州高考體育(理)綜合分數(shù)段統(tǒng)計表”到:
相關(guān)文章推薦